Sale Statuses
Related
| ID | Sale Status | Description |
|---|---|---|
| 1 | initial | Creation status, a payment was not attempted |
| 2 | completed | The sale was paid successfully |
| 3 | refunded | The sale was fully refunded |
| 4 | partial-refund | The sale was partially refunded |
| 5 | authorized | The sale was authorized successfully |
| 6 | failed | The sale failed |
| 7 | chargeback | The sale was charged back |
| 8 | canceled | The template sale was canceled with cancel-template |
| 9 | voided | The authorization was fully voided |
| 10 | partial-void | The authorization was partially voided |
| 11 | partial-chargeback | The sale was partially charged back |
For how a sale moves between these statuses, and which callback PayMe sends at each step, see Understand the sale lifecycle.